HOME >
Incheon Port >
Hiện trạng bến cảng dành cho du khách >
Coastal Passenger Terminal >
Service Route
Coastal Passenger Terminal
Coastal Passenger Terminal
Shipping Company | CEO | Seaways | Vessel | Total Tonnage (G/T) | Speed (Kts) | Time Required | Distance (Mile) | Capacity (person) | Vehicle Types |
---|---|---|---|---|---|---|---|---|---|
H Shipping | Hwang, Yeong Wuk | Incheon-Baekryeong | MV. Harmony Flower | 2,071 | 40 | 4:00 | 120 | 564 | Ultra high speed car ferry |
CJ Korea Express Ferry | Kim, Seung Nam | Incheon-Baekryeong | MV. Korea King | 534 | 40 | 04:00 | 120 | 449 | Ultra high speed |
Incheon-Yeonpyeong | MV. Flying Car Ferry | 573 | 33 | 2:00 | 57 | 411 | High speed car ferry | ||
Incheon-Doekjeok | MV. Koreana | 226 | 24.9 | 1:10 | 31 | 304 | High speed ship | ||
Incheon-Ijak | MV. West Green | 297 | 30 | 1:20 | 29 | 344 | High speed ship | ||
Daebu HW | Park, Hae Jin | Incheon-Deokjeok | MV. Daebu Express Ferry 5 | 490 | 16 | 3:00 | 31 | 430 | Ship for passengers and cars |
Incheon-Pung and Yukdo | MV. Seohaenuri | 106 | 12 | 2:00 | 32 | 97 | Ship for passengers and cars | ||
KS Shipping | Hwang, Seong Man | Incheon-Doekjeok | MV. Smart | 194 | 25 | 1:10 | 31 | 306 | High speed ship |
5 companies | 5 seaways | 9 vessels |
|
|
|
|
|
|
* Uri Express Ferry (MV. Sea Hope – Baekryeong seaway) suspended sailing since November 2014 due to vessel replacement.