Bulk Cargo Volume Handled in Inner Port by Years and by Wharfs
(Unit: 1,000 RT, %)
Type | Unloading Company | Cargo Handled | 2015 | 2016 | 2017 | |||
---|---|---|---|---|---|---|---|---|
Cargo Volume | Increase/Decrease Rate | Cargo Volume | Increase/Decrease Rate | Cargo Volume | Increase/Decrease Rate | |||
Pier No. 1 | Yougjin | General Cargo | 1,960 | 19.9 | 2,125 | 8.4 | 1,838 | △13.5 |
Pier No. 2 | Union Transport, Dongbang | General Cargo | 1,727 | 0.4 | 1,582 | △8.4 | 1,525 | △3.6 |
Pier No. 3 | Sebang, Hanjin, Dongbu | General Cargo | 2,349 | △5.5 | 2,350 | 0.1 | 2,219 | △5.6 |
Pier No. 4 | Hanjin, CJ Korea Express | Grains | 1,673 | △15.7 | 1,793 | 7.2 | 2,569 | 43.3 |
Pier No. 5 | Sunkwang | Grains, Automobiles | 5,628 | △1.8 | 5,664 | 0.6 | 6,011 | 6.1 |
Pier No. 6 | Donghwa | Steel | 1,380 | 0.0 | 1,304 | △5.5 | 1,158 | △11.2 |
Pier No. 7 | Korea TBT, Korea Silo | Grain | 3,178 | △3.1 | 2,968 | △6.6 | 2,910 | △2.0 |
Pier No. 8 | Daejoo, CJ Korea Express, Yongjin | Steel, General Cargo | 2,073 | △9.0 | 1,616 | △22.1 | 1,399 | △13.4 |
Total | 19,969 | △2.6 | 19,403 | △2.8 | 19,630 | 1.2 |
※ Port-MIS data